| Football (3-5, 1-5 Ivy) |
| 9/15 | | at Towson | can. |
| 9/22 | | CORNELL | 40-13 |
| 9/29 | | at Holy Cross | 23-22 |
| 10/7 | | DARTMOUTH | 27-32 |
| 10/13 | | FORDHAM | 36-27 |
| 10/20 | | at Pennsylvania | 3-21 |
| 10/27 | | at Columbia | 14-28 |
| 11/3 | | BROWN | 34-37 |
| 11/10 | | at Princeton | 14-34 |
| 11/17 | | HARVARD | 12:30 p.m. |
Men's Cross Country (0-1, 0-1 Ivy) |
| 9/15 | | at Cornell | can. |
| 9/21 | | Great Amer. | 8th (249) |
| 9/28 | | CT Intercollegiates | 2nd (42) |
| 10/6 | | HARVARD | 35-22 |
| 10/12 | | New England Cham. | 3rd (143) |
| 10/26 | | Heptagonals | 7th (143) |
| 11/10 | | NCAA District I Qualif. | 5th (171) |
| 11/17 | | IC4A's | |
<
Women's Cross Country (2-0, 2-0 Ivy, 1st) |
| Heptagonal Champions |
| Ivy League Champions |
| 9/15 | | at Cornell | can. |
| 9/28 | | CT Intercollegiates | 2nd (36) |
| 9/29 | | Meet of Champions | 4th (115) |
| 10/6 | | HYP (Princeton) | |
| | vs. Princeton | 21-37 |
| | vs. Harvard | 15-47 |
| 10/13 | | National Pre-Meet | 9th (306) |
| 10/26 | | Heptagonals | 1st (60) |
| 11/10 | | NCAA Qualifier | 5th (128) |
| 11/17 | | ECACs (Van Cortlandt, NYC) |
Field Hockey (7-10, 1-6 Ivy) |
| 9/7 | | at New Hampshire | 1-2 ot |
| 9/9 | | vs. Vermont | 1-0 |
| 9/19 | | FAIRFIELD | 4-3 ot |
| 9/22 | | CORNELL | 3-4 |
| 9/26 | | at Holy Cross | 1-3 |
| 9/29 | | HARVARD | 2-3 |
| 9/30 | | RHODE ISLAND | 2-0 |
| 10/3 | | SACRED HEART | 7-1 |
| 10/6 | | DARTMOUTH | 2-3 (ps) |
| 10/10 | | QUINNIPIAC | 4-0 |
| 10/13 | | at Boston College | 2-3 ot |
| 10/14 | | BUCKNELL | 4-1 |
| 10/20 | | at Pennsylvania | 1-2 |
| 10/24 | | at Columbia | 3-2 |
| 10/27 | | at Boston University | 3-5 |
| 10/30 | | at Princeton | 2-3 |
| 11/3 | | BROWN | 2-3 ot |
Men's Soccer (5-7-2, 1-4-1 Ivy) |
| 9/8 | | HARVARD | 2-4 |
| 9/17 | | at Rhode Island | 2-1 |
| 9/21, 23 | YALE/FILA CLASSIC | |
| 9/21 | | TULSA | 1-0 |
| 9/23 | | UAB | 2-1 ot |
| 9/26 | | HARTFORD | 2-2 ot |
| 9/29 | | CORNELL | 0-0 ot |
| 10/3 | | at Quinnipiac | 3-2 |
| 10/6 | | DARTMOUTH | 1-0 |
| 10/10 | | at Fairfield | 1-2 |
| 10/20 | | at Pennsylvania | 1-2 |
| 10/24 | | UCONN | 0-2 |
| 10/27 | | at Columbia | 1-2 2 ot |
| 10/31 | | at St. John's | 0-5 |
| 11/3 | | BROWN | 0-1 |
| 11/7 | | ST. PETER'S | 7 p.m. |
| 11/10 | | at Princeton | 4 p.m. |
| 11/13 | | vs. Loyola (MD) | 7 p.m. |
Women's Soccer (6-8-2, 1-3-2 Ivy) |
| 9/7 | | SACRED HEART | 5-0 |
| 9/9 | | OHIO | 3-1 |
| 9/19 | | CENTRAL CONN. | 4-3 |
| 9/22 | | CORNELL | 0-1 |
| 9/25 | | at Army | 1-2 |
| 9/29 | | HARVARD | 0-1 ot |
| 10/2 | | at Hartford | 0-1 |
| 10/6 | | DARTMOUTH | 0-0 ot |
| 10/10 | | FAIRFIELD | 0-1 |
| 10/17 | | at Stony Brook | 3-2 |
| 10/20 | | at Pennsylvania | 1-2 |
| 10/23 | | NOTRE DAME | 0-2 |
| 10/27 | | at Columbia | 0-0 ot |
| 10/28 | | PROVIDENCE | 3-0 |
| 11/1 | | at Connecticut | 1-2 |
| 11/4 | | BROWN | 5-1 |
| 11/10 | | at Princeton | 1-0 |
Volleyball (9-11, 3-8 Ivy) |
| 9/7-8 | | Yale Invitational | |
| 9/7 | | MARIST | 3-0 |
| 9/8 | | HARTFORD | 3-2 |
| 9/8 | | HOFSTRA | 0-3 |
| 9/19 | | QUINNIPIAC | 3-2 |
| 9/21-22 | YALE CLASSIC | |
| 9/21 | | BROWN | 0-3 |
| 9/22 | | IONA | 3-2 |
| 9/22 | | SACRED HEART | 3-0 |
| 9/28 | | at Fairfield | 1-3 |
| 10/5 | | at Brown | 1-3 |
| 10/6 | | vs. Texas A&M | 3-1 |
| 10/6 | | vs. St. Peters | 0-3 |
| 10/12 | | HARVARD | 2-3 |
| 10/13 | | DARTMOUTH | 1-3 |
| 10/19 | | at Pennsylvania | 1-3 |
| 10/20 | | at Princeton | 1-3 |
| 10/26 | | COLUMBIA | 2-3 |
| 10/27 | | CORNELL | 3-0 |
| 11/2 | | at Dartmouth | 3-0 |
| 11/3 | | at Harvard | 3-1 |
| 11/9 | | at Cornell | 2-3 |
| 11/10 | | at Columbia | 4 p.m. |
| 11/13 | | at Manhattan | 6 p.m. |
| 11/17 | | PENNSYLVANIA | 4 p.m. |
| 11/18 | | PRINCETON | 1 p.m. |
Men's Golf |
| 10/2-3 | | Adams Cup | 13th (885) |
| 10/7-8 | | Toski Tournament | 1st (586) |
| 10/13-14 | MCDONALD CUP | 3rd (603) |
| 11/4-6 | | The Prestige | 17th (885) |
Women's Golf |
| 9/22-23 | YALE FALL INV. | 1st (615) |
| 9/29-30 | Lady Lion Inv. | 7th (943) |
| 10/5-7 | | Princeton Inv. | 1st (635) |
| 10/20-21 | ECAC Champ. | T5th (662) |
| 11/5-6 | | Pine Needles Champ. | 6th (637 ) |
Men's Tennis (0-0) |
| 9/21-23 | Princeton Inv. | ns |
| 9/22-23 | Cornell Inv. | ns |
| 9/29-30 | YALE INVIT. | ns |
| 10/5-8 | | ECAC's | 2nd |
| 10/5 | | Colgate | 6-1 |
| 10/6 | | Pennsylvania | 5-2 |
| 10/7 | | Harvard | 4-3 |
| 10/8 | | Brown | 0-4 |
| 10/26-30 | ITA Regionals | ns |
| 11/10-12 | Dartmouth Inv. | |
Women's Tennis (0-0) |
| 9/22-23 | Princeton Fall Tourn. | ns |
| 9/28-30 | Cissie Leary Inv. | ns |
| 10/12-14 | ECAC Championship | |
| 10/12 | | Rutgers | 7-0 |
| | Princeton | 5-2 |
| | Harvard | 1-6 |
| 10/27-30 | ITA Individual Ch. | ns |
| 11/9-11 | Harvard Invitational | |
Individual Weekly Honors |
| Women's Soccer |
| Ali Cobbett -- ivyleaguesports.com Player of the Week, 9/10 and 11/5 |
Football |
| Billy Brown -- ivyleaguesports.com Offensive Player of the Week, 9/24 |
Volleyball |
| Jana Freeman -- ivyleaguesports.com Rookie of the Week, 9/24 |
| Kelly McAlearney -- ivyleaguesports.com Rookie of the Week, 11/5 |
Men's Soccer |
| Lindsey Williams -- ivyleaguesports.com Rookie of the Week, 9/10 |
| Andrew Dealy -- ivyleaguesports.com Rookie of the Week, 9/24 |
| Stuart Yingst -- ivyleaguesports.com Player of the Week, 10/8 |
Field Hockey |
| Sarah Driscoll -- ivyleaguesports.com Rookie of the Week, 9/25, 10/9 |