Men's Basketball (4-3 overall, 0-0 Ivy) |
Date | | | Opponent | Score |
Guardians Classic |
11/13 | | | vs. Air Force | 62-68 |
11/14 | | | vs. Tennessee-Martin | 87-99 |
11/18 | | | at Penn State | 87-74 |
Red Auerbach Colonial Classic | |
11/23 | | | vs. Stony Brook | 82-62 |
11/24 | | | vs. George Washington | 102-116 ot |
11/28 | | | SACRED HEART | 77-64 |
12/1 | | | ARMY | 83-73 |
12/3 | | | at Colgate | 7 p.m. |
12/5 | | | at Long Island | 7 p.m. |
12/8 | | | ALBANY | 3 p.m. |
12/11 | | | RHODE ISLAND | 8 p.m. |
Poinsettia Holiday Classic |
12/28 | | | vs. Gardner Webb | 6 p.m. |
12/29 | | | Consol./Champ. | 6/8 p.m. |
1/2 | | | at Clemson | 7 p.m. |
1/11 | | | COLUMBIA | 7 p.m. |
1/12 | | | CORNELL | 7 p.m. |
1/19 | | | BROWN | 4:30 p.m. |
1/26 | | | at Brown | 7 p.m. |
2/1 | | | at Dartmouth | 7 p.m. |
2/2 | | | at Harvard | 7 p.m. |
2/8 | | | PENNSYLVANIA | 7 p.m. |
2/9 | | | PRINCETON | 7 p.m. |
2/15 | | | at Cornell | 7:30 p.m. |
2/16 | | | at Columbia | 7:30 p.m. |
2/22 | | | at Princeton | 7:30 p.m. |
2/23 | | | at Pennsylvania | 7 p.m. |
3/1 | | | HARVARD | 7 p.m. |
3/2 | | | DARTMOUTH | 7 p.m. |
Women's Basketball (3-2 overall, 0-0 Ivy) |
Date | | | Opponent | Score |
11/18 | | | at Quinnipiac | 67-81 |
Colorado Tournament |
11/23 | | | vs. Houston | 59-61 |
11/24 | | | vs. Bowling Green | 81-69 |
11/28 | | | CENTRAL CONN. | 67-38 |
12/1 | | | HARTFORD | 48-47 |
12/5 | | | BOSTON UNIVERSITY | 7 p.m. |
12/8 | | | at Lafayette | 1 p.m. |
12/11 | | | ALBANY | 6 p.m. |
University of Miami Tournament |
12/27 | | | vs. Bowling Green | 5 p.m. |
12/28 | | | Consol./Champ. | 5/7 p.m. |
1/2 | | | at Sacred Heart | 7:30 p.m. |
1/5 | | | ARMY | 5 p.m. |
1/11 | | | at Columbia | 6 p.m. |
1/12 | | | at Cornell | 7 p.m. |
1/15 | | | at Iona | 7 p.m. |
1/19 | | | BROWN | 2 p.m. |
1/26 | | | at Brown | 5 p.m. |
2/1 | | | DARTMOUTH | 7 p.m. |
2/2 | | | HARVARD | 6 p.m. |
2/8 | | | at Pennsylvania | 7 p.m. |
2/9 | | | at Princeton | 5 p.m. |
2/15 | | | CORNELL | 7 p.m. |
2/16 | | | COLUMBIA | 6 p.m. |
2/22 | | | PRINCETON | 7 p.m. |
2/23 | | | PENNSYLVANIA | 7 p.m. |
3/1 | | | at Harvard | 6 p.m. |
3/2 | | | at Dartmouth | 7 p.m. |
Men's Hockey (3-4-2 overall, 3-3-2 ECAC) |
Date | | | Opponent | Score |
11/9 | | | at St. Lawrence | 2-1 |
11/10 | | | at Clarkson | 1-2 |
11/13 | | | BOSTON UNIVERSITY | 3-4 ot |
11/17 | | | DARTMOUTH | 2-5 |
11/18 | | | VERMONT | 4-4 ot |
11/20 | | | at Princeton | 1-2 ot |
11/24 | | | PRINCETON | 6-1 |
11/30 | | | CORNELL | 1-1 ot |
12/1 | | | COLGATE | 5-0 |
12/7 | | | at Rensselaer | 7 p.m. |
12/8 | | | at Union | 7 p.m. |
University of Minnesota-Duluth Tournament |
12/28 | | | at Minnesota-Duluth | 8 p.m. |
12/29 | | | Consol./Champ. | 5/8 p.m. |
1/3 | | | at New Hampshire | 7 p.m. |
1/6 | | | BOSTON COLLEGE | 7 p.m.* |
1/11 | | | at Brown | 7 p.m. |
1/12 | | | at Harvard | 7 p.m. |
1/18 | | | at Ohio State | 7:35 p.m. |
1/20 | | | at Ohio State | |
2/1 | | | CLARKSON | 7 p.m. |
2/2 | | | ST. LAWRENCE | 7 p.m. |
2/8 | | | at Colgate | 7 p.m. |
2/9 | | | at Cornell | 7 p.m. |
2/15 | | | UNION | 7 p.m. |
2/16 | | | RENSSELAER | 7 p.m. |
2/22 | | | at Vermont | 7 p.m. |
2/23 | | | at Dartmouth | 7 p.m. |
3/1 | | | HARVARD | 7 p.m. |
3/2 | | | BROWN | 7 p.m. |
* at New Haven Coliseum |
Women's Hockey (4-4-1 overall, 1-2-0) | |
Date | | | Opponent | Score |
11/3 | | | at Wayne State | 4-4 ot |
11/4 | | | at Wayne State | 4-3 |
11/10 | | | UNION | 11-0 |
11/11 | | | RENSSELAER | 8-0 |
11/18 | | | PRINCETON | 0-4 |
11/24 | | | CONNECTICUT | 1-3 |
11/25 | | | BOSTON COLLEGE | 0-3 |
11/30 | | | at Cornell | 1-4 |
12/1 | | | at Colgate | 4-3 ot |
12/8 | | | QUINNIPIAC | 4 p.m. |
12/9 | | | NEW HAMPSHIRE | 2 p.m. |
1/5 | | | at Vermont | 2 p.m. |
1/6 | | | at Dartmouth | 2 p.m. |
1/11 | | | BROWN | 7 p.m. |
1/12 | | | HARVARD | 4 p.m. |
1/19 | | | at Boston College | Noon |
1/20 | | | at Northeastern | 3 p.m. |
1/25 | | | MIDDLEBURY | 4 p.m. |
1/27 | | | at Princeton | 3 p.m. |
2/1 | | | at St. Lawrence | 7 p.m. |
2/2 | | | at St. Lawrence | 4 p.m. |
2/8 | | | COLGATE | 7 p.m. |
2/9 | | | CORNELL | 4 p.m. |
2/14 | | | SACRED HEART | 7:30 p.m. |
2/16 | | | at Quinnipiac | 5 p.m. |
2/22 | | | DARTMOUTH | 7 p.m. |
2/23 | | | VERMONT | 4 p.m. |
3/1 | | | at Harvard | 7 p.m. |
3/2 | | | at Brown | 4 p.m. |
Men's Fencing (1-0 overall, 0-0 Ivy) | |
Date | | | Opponent | Score |
11/10 | | | at Penn State Open | ns |
11/29 | | | at NYU | 18-9 |
1/18 | | | at Rutgers/Vassar | 3 p.m. |
1/23 | | | at Brandeis | 7:30 p.m. |
1/27 | | | NYU | 7:30 p.m. |
2/2 | | | at Pennsylvania | |
2/9 | | | COLUMBIA | |
2/16 | | | at Junior Olympics | |
2/23 | | | at Harvard/Princeton | Noon |
3/2-3 | | | at IFA Championship | |
3/10 | | | at Northeast Regionals | |
3/21-24 | | at NCAA Championships | |
Women's Fencing (2-0 overall, 1-0 Ivy) | |
Date | | | Opponent | Score |
11/10 | | | at Penn State Open | ns |
11/29 | | | at NYU | 22-5 |
12/1 | | | CORNELL | 19-8 |
1/18 | | | at Rutgers/Vassar | 3 p.m. |
1/23 | | | at Brandeis | 7:30 p.m. |
2/2 | | | at Pennsylvania | |
2/9 | | | COLUMBIA | |
2/16 | | | at Junior Olympics | |
2/23 | | | at Harvard/Princeton | |
3/2-3 | | | at IFA Championship | |
3/10 | | | at Northeast Regionals | |
3/21-24 | | at NCAA Championships | |
Women's Gymnastics (0-0 overall, 0-0 Ivy) | |
Date | | | Opponent | Score |
1/12 | | | at Springfield | |
1/20 | | | UMASS | |
1/26 | | | PENNSYLVANIA | |
2/2 | | | RHODE ISLAND | |
2/10 | | | at Rhode Island Invitational | |
2/16 | | | at Towson Invitational | |
2/24 | | | at Ivy Championship | |
3/2 | | | at New Hampshire Invitational |
3/8 | | | at North Carolina State Invitational |
3/16 | | | at Massachusetts, w/ MIT | |
3/23 | | | ECAC Championship | |
4/6 | | | at NCAA Regionals | |
Men's Squash (2-0 overall, 1-0 Ivy) |
Date | | | Opponent | Score |
12/1 | | | at Pennsylvania | 8-1 |
| | | at F&M | 8-1 |
12/8-9 | | USSRA Team Championships |
1/10 | | | at California | 2 p.m. |
| | | vs. Stanford | 5 p.m. |
1/12 | | | WILLIAMS | 4 p.m. |
1/13 | | | DENISON | Noon |
1/16 | | | TRINITY | 7 p.m. |
1/19 | | | CORNELL | 11 a.m. |
| | | WESLEYAN | 1 p.m. |
| | | FORDHAM | 4 p.m. |
1/20 | | | DARTMOUTH | 11 a.m. |
| | | BOWDOIN | 1 p.m. |
| | | BATES | 3 p.m. |
1/26 | | | at Navy | 10 a.m. |
2/2 | | | at Princeton | 3 p.m. |
2/9 | | | at Brown | 2 p.m. |
2/16 | | | AMHERST | 6 p.m. |
2/20 | | | HARVARD | 7 p.m. |
2/22-24 | | at NISRA Teams | |
3/1-3 | | | at NISRA Individuals | |
Women's Squash (1-0 overall, 1-0 Ivy) | |
Date | | | Opponent | Score |
12/1 | | | at Pennsylvania | 8-1 |
1/12 | | | at Harvard Invitational | |
1/16 | | | TRINITY | 5 p.m. |
1/18 | | | WILLIAMS | 4 p.m. |
| | | BATES | 7 p.m. |
1/19 | | | CORNELL | 4 p.m. |
1/20 | | | DARTMOUTH | 1 p.m. |
1/25-27 | | at Constable Invitational | |
2/2 | | | at Princeton | 1 p.m. |
2/6 | | | AMHERST | 7 p.m. |
2/9 | | | at Brown | Noon |
2/15-17 | | HOWE CUP | |
2/20 | | | HARVARD | 5 p.m. |
3/1-3 | | | at WISRA Invitational | |
Men's Swimming (1-0 overall, 0-0 Ivy) | |
Date | | | Opponent | Score |
11/19 | | | MAINE | 181-99 |
11/29-12/1 at Virginia Invit. | 5th (499) |
12/1-2 | | at Princeton Diving Invite | |
12/7 | | | BOSTON COLLEGE | 5 p.m. |
1/4 | | | at Army | 2 p.m. |
1/10 | | | CAMBRIDGE | 2 p.m. |
1/12 | | | at Navy/Cornell | Noon |
1/18 | | | FAIRFIELD | 7 p.m. |
| | | at Fordham | 5 p.m. |
1/19 | | | LEHIGH | 1 p.m. |
1/26 | | | PENN/DARTMOUTH | 10 a.m. |
2/1-2 | | | HARVARD/PRINCETON | |
2/9 | | | BROWN/COLUMBIA | |
2/28-3/2 | EISL Championship | |
| | | ECAC Championship | |
3/15-16 | | at Zone Diving | |
Women's Swimming (2-0 overall, 1-0 Ivy) | |
Date | | | Opponent | Score |
11/9 | | | at Columbia | 159-141 |
11/19 | | | MAINE | 181.5-110.5 |
11/29-12/1 at Virginia Invit. 6th (381.5) |
12/1-2 | | at Princeton Diving Invitational |
12/7 | | | BOSTON COLLEGE | 5 p.m. |
1/4 | | | at Army | 2 p.m. |
1/10 | | | CAMBRIDGE | 2 p.m. |
1/13 | | | CORNELL | 1 p.m. |
1/18 | | | FAIRFIELD | 7 p.m. |
| | | at Fordham | 5 p.m. |
1/19 | | | LEHIGH | 1 p.m. |
1/26 | | | PENN/DARTMOUTH | 10 a.m. |
2/2-3 | | | HARVARD/PRINCETON | |
2/9 | | | BROWN | 11 a.m. |
2/21-23 | | Ivy Championship | |
2/28-3/2 | at ECAC Championship | |
3/15-16 | | at Zone Diving | |
Men's Indoor Track (0-0 overall, 0-0 Ivy) | |
Date | | | Opponent | Score |
12/8 | | | at Boston University | |
1/12 | | | YALE INVITATIONAL | |
1/19 | | | at Dartmouth/Columbia | |
1/25 | | | Husky Invitational (at Northeastern) |
1/25-26 | | Terrier Classic (at BU) | |
2/2 | | | at Cornell/Army | |
2/9 | | | at Harvard/Princeton | |
2/23-24 | | Heptagonals (at Cornell) | |
3/2-3 | | | IC4As (at Boston) | |
3/8-9 | | | NCAAs (at Arkansas) | |
Women's Indoor Track (0-0 overall, 0-0 Ivy) | |
Date | | | Opponent | Score |
12/8 | | | at Boston University | |
1/12 | | | YALE INVITATIONAL | |
1/19 | | | at Dartmouth/Columbia | |
1/25 | | | at Northeastern | |
1/25-26 | | Terrier Classic (at BU) | |
2/2 | | | at Cornell | |
2/9 | | | at Harvard/Princeton | |
2/23-24 | | Heptagonals (at Cornell) | |
3/1-3 | | | ECACs (at Boston) | |
3/8-9 | | | NCAAs (at Arkansas) | |
Weekly Honors |
Women's Basketball |
Maria Smear '04 Boston Invitational All-Tournament Team, Ivy League Player of the Week, Dec. 11 |
Helene Schutrumpf '04 Boston Invitational All-Tournament Team |
Men's Basketball |
Edwin Draughan '05 -- Ivy League Rookie of the Week, Nov. 26 |
Men's Ice Hockey |
Denis Nam '03 -- ECAC Player of the Week, Nov. 26 |
Chris Higgins '05 ECAC Rookie of the Week, Dec. 3 |