![](transpixel.gif)
![](sports.jpeg)
While the men's ice hockey team, led by Captain Ben Stafford, captured the Ivy crown this year, they ended their season last weekend with a loss to Harvard in the first round of the ECAC championships.
|
|
|
![](scoreboard.gif)
Men's Basketball (10-16, 7-6 Ivy, 4th) |
Date | | | Opponent | Score |
11/17 | | | at Ohio State | 54-65 |
11/19 | | | at Cleveland State | 70-80 |
11/22 | | | LONG ISLAND | 67-53 |
| | | | Phoenix Classic | |
11/30 | | | vs. Colorado State | 47-83 |
12/1 | | | vs. Hartford | 59-63 |
12/4 | | | COLGATE | 56-41 |
12/7 | | | at Vermont | 90-93 ot |
12/11 | | | at Rhode Island | 63-68 |
| | | | Golden Bear Classic | |
12/29 | | | at California | 62-76 |
12/30 | | | Lafayette | 77-85 |
1/3 | | | at Army | 64-61 |
1/6 | | | at Holy Cross | 50-55 |
1/12 | | | at Harvard | 85-83 ot |
1/13 | | | at Dartmouth | 74-70 |
1/19 | | | BROWN | 66-61 |
1/23 | | | PENN STATE | 75-90 |
2/2 | | | at Pennsylvania | 51-61 |
2/3 | | | at Princeton | 49-62 |
2/9 | | | CORNELL | 70-73 |
2/10 | | | COLUMBIA | 80-78 ot |
2/16 | | | DARTMOUTH | 78-50 |
2/17 | | | HARVARD | 66-58 |
2/23 | | | at Columbia | 59-62 |
2/24 | | | at Cornell | 74-61 |
3/2 | | | PRINCETON | 49-60 |
3/3 | | | PENNSYLVANIA | 38-63 |
3/7 | | | at Brown | 48-90 |
Women's Basketball (9-18, 4-10 Ivy, 7th) | |
Date | | | Opponent | Score |
| | | | Boston University Tournament |
11/18 | | | at Boston University | 81-60 |
11/19 | | | vs. Baylor | 52-81 |
11/22 | | | at North Texas | 50-94 |
11/24 | | | at TCU | 56-79 |
11/29 | | | SACRED HEART | 56-73 |
12/2 | | | QUINNIPIAC | 51-66 |
12/6 | | | at Hartford | 57-53 |
12/8 | | | LAFAYETTE | 76-61 |
12/13 | | | at CCSU | 54-59 |
12/30 | | | at Albany | 69-54 |
1/2 | | | BINGHAMTON | 68-75 |
1/6 | | | at Army | 50-64 |
1/12 | | | HARVARD | 40-54 |
1/13 | | | DARTMOUTH | 51-55 |
1/15 | | | NAVY | 81-58 |
1/19 | | | BROWN | 55-67 |
1/27 | | | at Brown | 51-54. |
2/2 | | | PENNSYLVANIA | 80-92 ot |
2/3 | | | PRINCETON | 60-61 ot |
2/9 | | | at Cornell | 57-82 |
2/10 | | | at Columbia | 62-50 |
2/16 | | | at Dartmouth | 63-82 |
2/17 | | | at Harvard | 72-61 ot |
2/23 | | | COLUMBIA | 76-63 |
2/24 | | | CORNELL | 66-67 |
3/2 | | | at Princeton | 67-63 |
3/3 | | | at Pennsylvania | 70-73 |
Men's Hockey (14-16-1, 10-11-1 ECAC #173; 8th, 6-3-1 Ivy - 1st) |
Ivy League Champions |
Date | | | Opponent | Score |
11/3 | | | at New Hampshire | 4-3 |
11/7 | | | at Boston College | 4-3 |
11/10 | | | ST. LAWRENCE | 3-4 ot |
11/11 | | | CLARKSON | 5-4 ot |
11/17 | | | at Dartmouth | 5-4 |
11/18 | | | at Vermont | 2-5 |
11/21 | | | at Princeton | 4-3 |
11/25 | | | PRINCETON | 1-3 |
12/1 | | | at Cornell | 3-4 |
12/2 | | | at Colgate | 2-6 |
12/8 | | | RENSSELAER | 4-5 |
12/9 | | | UNION | 4-3 |
1/5 | | | at Michigan State | 0-5 |
1/6 | | | at Michigan State | 0-4 |
1/12 | | | BROWN | 6-1 |
1/13 | | | HARVARD | 3-1 |
1/20 | | | HOLY CROSS | 6-1 |
1/27 | | | NOTRE DAME# | 8-2 |
1/28 | | | NOTRE DAME | 3-4 |
2/2 | | | at Clarkson | 0-6 |
2/3 | | | at St. Lawrence | 0-1 ot |
2/9 | | | COLGATE | 2-4 |
2/10 | | | CORNELL | 1-0 ot |
2/16 | | | at Union | 1-5 |
2/16 | | | at Rensselaer | 6-3 |
2/23 | | | VERMONT | 7-6 |
2/24 | | | DARTMOUTH | 6-3 |
3/2 | | | at Harvard | 4-6 |
3/3 | | | at Brown | 3-3 ot |
3/9 | | | at Harvard & | 4-5 |
3/10 | | | at Harvard & | 4-7 |
# at New Haven Coliseum |
& ECAC Quarterfinal Playoffs |
Women's Hockey (3-23-2, 2-21-1 ECAC, 1-9 Ivy, 6th) |
Date | | | Opponent | Score |
11/4 | | | at Providence | 1-4 |
11/5 | | | at Northeastern | 0-5 |
11/11 | | | BOSTON COLLEGE | 0-2 |
11/12 | | | DARTMOUTH | 0-6 |
11/18 | | | PRINCETON | 3-1 |
11/19 | | | at Princeton | 0-2 |
11/25 | | | at Brown | 1-6 |
11/26 | | | at Harvard | 2-10 |
12/2 | | | MERCYHURST | 2-5 |
12/3 | | | MERCYHURST | 1-3 |
12/9 | | | NORTHEASTERN | 3-4 |
12/10 | | | PROVIDENCE | 0-2 |
1/2 | | | VERMONT | 5-0 |
1/6 | | | at Maine | 2-4 |
1/7 | | | at New Hampshire | 1-4 |
1/13 | | | CORNELL | 1-3 |
1/14 | | | ST. LAWRENCE | 3-9 |
1/20 | | | NIAGARA | 2-4 |
1/21 | | | NIAGARA | 0-0 ot |
1/27 | | | WAYNE STATE | 1-1 ot |
2/3 | | | at Dartmouth | 1-11 |
2/4 | | | at Boston College | 7-4 |
2/10 | | | HARVARD | 2-4 |
2/11 | | | BROWN | 0-3 |
2/24 | | | NEW HAMPSHIRE | 0-2 |
2/25 | | | MAINE | 1-5 |
3/3 | | | at St. Lawrence | 0-4 |
3/4 | | | at Cornell |
Men's Fencing (5-6, 1-3 Ivy, 4th) |
Date | | | Opponent | Score |
11/11-12 | | at Penn State Open | ns |
11/30 | | | NYU | 17-10 |
1/13 | | | at Vassar | 24-3 |
| | | | vs. Rutgers | 13-14 |
1/23 | | | BRANDEIS | 26-1 |
1/27 | | | at St. John's | 9-18 |
| | | | Notre Dame | 9-18 |
2/3 | | | PENNSYLVANIA | 10-17 |
2/10 | | | at Columbia | 6-21 |
| | | | Brown | 14-13 |
2/24-25 | | | at Princeton | 8-19 |
| | | | vs. Harvard | 19-8 |
3/4-5 | | | IFA Championships | 8th |
3/11 | | | Northeast Regionals | ns |
3/22-25 | | | NCAAs |
Women's Fencing (10-3, 3-2 Ivy, 2nd) |
Date | | | Opponent | Score |
11/11-12 | | at Penn State Open | ns |
11/30 | | | NYU | 22-4 |
12/2 | | | at Cornell | 18-9 |
1/13 | | | at Vassar | 23-7 |
| | | | vs. Rutgers | 21-6 |
1/23 | | | BRANDEIS | 20-7 |
1/27 | | | at St. John's | 7-20 |
| | | | Notre Dame | 18-12 |
2/3 | | | PENNSYLVANIA | 14-13 |
2/10 | | | at Columbia | 12-15 |
| | | | Brown | 21-6 |
| | | | Northwestern | 16-11 |
2/24-25 | | | at Princeton | 13-14 |
| | | | vs. Harvard | 19-8 |
3/4-5 | | | IFA Championships | 5th |
3/11 | | | Northeast Regionals | ns |
3/22-25 | | | NCAAs |
Women's Gymnastics (5-3, 1-0 Ivy) |
Ivy League Champions |
Date | | | Opponent | Score |
1/13 | | | RHODE ISLAND | 191.075 191.625 |
1/20 | | | VERMONT | 186.200-172.550 |
1/27 | | | at Pennsylvania | 190.450 186.65 |
2/4 | | | at Rhode Island Invit. | 4th (192.3) |
2/11 | | | Yale | 186.0 |
| | | | at Springfield | 182.5 |
| | | | Rhode Island College | 177.75 |
| | | | SUNY Brockport | 73.075 |
2/17 | | | at Mass. Invit. | 2nd (188.775) |
2/24 | | | IVY CLASSIC | 1st (193.250) |
3/3 | | | at Wolf Pack Invit. | 6th (188.975) |
3/10 | | | North Carolina | 192.925 |
| | | | at Geo. Washington | 195.575 |
| | | | Yale | 190.800 |
3/17 | | | at Massachusetts | 4 p.m. |
3/24 | | | at ECACs | |
4/7 | | | at NCAA Regionals |
Men's Squash (15-3, 4-2 Ivy, 2nd) |
Date | | | Opponent | Score |
12/2 | | | PENNSYLVANIA | 9-0 |
| | | | FRANKLIN & MAR. | 9-0 |
1/13 | | | at Williams | 5-4 |
1/17 | | | at Trinity | 0-9 |
1/20 | | | at Cornell | 9-0 |
| | | | vs. Hamilton | 9-0 |
| | | | vs. W. Ontario | 9-0 |
1/26 | | | CAL-BERKELEY | 9-0 |
1/27 | | | ROCHESTER | 9-0 |
| | | | BATES | 9-0 |
| | | | STANFORD | 9-0 |
| | | | NAVY | 8-1 |
1/31 | | | BROWN | 9-0 |
2/3 | | | PRINCETON | 4-5 |
2/7 | | | at Dartmouth | 8-1 |
2/11 | | | at Denison | 8-1 |
2/17 | | | at Amherst | 8-1 |
2/ 21 | | | at Harvard | 0-9 |
2/23-25 | | | NISRA | 3rd |
2/23 | | | W. Ontario | 7-2 |
2/24 | | | Trinity | 0-9 |
2/25 | | | Princeton | 5-4 |
3/2-4 | | | NISRA indiv. |
Women's Squash (7-5, 2-4 Ivy, 5th) |
Date | | | Opponent | Score |
12/2 | | | PENNSYLVANIA | 4-5 |
1/5 | | | at Williams | 8-1 |
1/13 | | | at Williams Invitational | |
| | | | Williams | 7-2 |
| | | | Colby | 9-0 |
1/17 | | | at Trinity | 1-8 |
1/20 | | | at Cornell | 3-6 |
| | | | Hamilton | 9-0 |
1/24 | | | Amherst | 9-0 |
1/31 | | | BROWN | 6-3 |
2/3 | | | PRINCETON | 1-8 |
2/7 | | | at Dartmouth | 5-4 |
2/16-18 | | | HOWE CUP | 7th |
2/16 | | | Pennsylvania | 3-6 |
2/17 | | | Dartmouth | 4-5 |
2/18 | | | Brown | 5-4 |
2/21 | | | at Harvard | 0-9 |
3/2-4 | | | WISRA |
Men's Swimming (10-3, 6-3 EISL, Ivy 3rd) |
Date | | | Opponent | Score |
11/17 | | | at Boston College | 250-50 |
11/21 | | | at Maine | 230-89 |
11/30- |
12/2 | | | Virginia Invitational | 2nd (730) |
1/7 | | | ARMY | 128-102 |
1/13 | | | CORNELL | 151-72 |
| | | | NAVY | 135-88 |
1/19 | | | FORDHAM | 134-102 |
1/20 | | | at Lehigh | 166-126 |
1/27 | | | at Dartmouth | 218-72 |
| | | | vs. Pennsylvania | 200-96 |
2/ 3-4 | | | at Princeton | 100-253 |
| | | | vs. Harvard | 110-243 |
2/2 | | | at Columbia | 221-79 |
| | | | vs. Brown | 146-154 |
3/1-3 | | | at EISL Champs |
Women's Swimming (10-2, 5-2 Ivy, 3rd) | |
Date | | | Opponent | Score |
11/10 | | | COLUMBIA | 183-117 |
11/17 | | | at Boston College | 161-139 |
11/21 | | | at Maine | 182-113 |
11/30- |
12/2 | | | at Virginia Invit. | 2nd (752) |
1/3 | | | vs. Amherst | |
1/7 | | | ARMY | 126-97 |
1/14 | | | at Cornell | 177-117 |
1/19 | | | FORDHAM | 143-91 |
1/20 | | | at Lehigh | 160-132 |
1/27 | | | at Pennsylvania | 158-131 |
| | | | vs. Dartmouth | 191-88 |
2/3-4 | | | at Princeton | 120.5 196.5 |
| | | | vs. Harvard | 168.5 150.5 |
2/9 | | | BROWN | 163-215 |
2/24-26 | | | at Ivy Champ. | 3rd (557) |
Men's Indoor Track (2-4, 2-3 Ivy, 7th) |
Date | | | Opponent | Score |
12/9 | | | at Boston University | 4th (65) |
1/13 | | | YALE INVITATIONAL | |
1/21 | | | DARTMOUTH | 87.5 |
| | | | YALE | 52.0 |
| | | | COLUMBIA | 29.5 |
1/26 | | | at NU Husky Invit. | 8th (14.5) |
1/27-28 | | | at Terrier Classic | ns |
2/3 | | | ARMY | 81.5 |
| | | | CORNELL | 61.5 |
| | | | YALE | 34 |
2/10 | | | at Princeton | 89 |
| | | | Yale | 43 |
| | | | Harvard | 38 |
2/24-25 | | | at Heptagonals | 7th (42.5) |
3/ 4-5 | | | at IC4As | ns |
Women's Indoor Track (4-2, 3-2 Ivy, 3rd) | |
Date | | | Opponent | Score |
12/9 | | | at Boston University | 3rd (78) |
1/13 | | | YALE INVIT. | ns |
1/21 | | | YALE | 72.5 |
| | | | DARTMOUTH | 54.5 |
| | | | COLUMBIA | 32.0 |
1/26 | | | at NU Husky Invit. | 4th (48) |
1/27-28 | | | at Terrier Classic | |
2/3 | | | CORNELL | 82 |
| | | | YALE | 77 |
| | | | ARMY | 22 |
2/10 | | | Harvard | 71 |
| | | | Yale | 55 |
| | | | Princeton | 32 |
| | | | vs. Harvard | |
2/24-25 | | | at Heptagonals | 3rd (88.4) |
3/ 4-5 | | | at ECACs | 9th (21) |
Weekly Honors |
Women's Basketball |
Maria Smear (So.) -- Boston Invitational All-Tournament Team, Ivy League Player of the Week, Dec. 11 |
Helene Schutrumpf (So.) -- Boston Invitational All-Tournament Team |
Men's Basketball |
Chris Leanza (So.) -- All Tournament Team Golden Bear Classic December 28-30 |
Ivy League Player of the Week, Dec. 11 |
Scott Gaffield (Fr.) -- Ivy League Rookie of the Week, Dec. 18 |
Ime Archibong (So.) -- Ivy League Player of the Week, Jan. 15 |
Paul Vitelli (Fr.) -- Ivy League Rookie of the Week, Jan. 22 |
Neil Yanke (Sr.) -- Ivy League Co-Player of the Week, Feb. 19 |
Women's Ice Hockey |
Nicolette Franck (Fr.) -- Ivy League Rookie of the Week, Nov. 20 |
Men's Ice Hockey |
Jeff Dwyer (Fr.) -- ECAC Rookie of the Week, Nov. 27 |
Dan Lombard (Jr.) -- ECAC Goaltender of the Week Nov. 8, Jan. 15 |
Luke Earl (Jr.) -- ECAC Player of the Week, Feb. 26 |
Gymnastics |
Shoshanna Engel (So.) -- ECAC Division I Gymnast of the Week, Jan. 16 |
Andrea Wolf (So.) -- ECAC Division I Gymnast of the Week, Feb. 6 |
Women's Swimming |
Meredith Bryarly (Sr.) -- 2001 Ivy League Championships Swimmer of the Meet |
T H I S W E E K ' S S T O R I E S
![](red_dot.gif) Economist will develop better way to measure economic activity in U.S.
![](transpixel.gif)
![](red_dot.gif) Yale SOM to establish database for study of world's financial history
![](transpixel.gif)
![](red_dot.gif) F&ES to create industrial ecology program in Asia
![](transpixel.gif)
![](red_dot.gif) Greene and Brisman awarded DeVane Medals
![](transpixel.gif)
![](red_dot.gif) Professor Lane explains the economics of happiness
![](transpixel.gif)
![](red_dot.gif) Scientist Thomas Steitz honored with Sterling Professorship
![](transpixel.gif)
![](red_dot.gif) Goldman-Rakic is Eugene Higgins Professor of Neurobiology
![](transpixel.gif)
![](red_dot.gif) Joan Steitz cited as outstanding woman scientist
![](transpixel.gif)
![](red_dot.gif) Student actors 'take flight' in comic version of 'The Birds'
![](transpixel.gif)
![](red_dot.gif) Exhibition examines photographers' contrasting images of Saarinen designs
![](transpixel.gif)
![](red_dot.gif) 'Faces of Hope' offers portraits of people living with HIV
![](transpixel.gif)
![](red_dot.gif) Model urges students to take pride in their bodies
![](transpixel.gif)
![](red_dot.gif) 'Cities and Buildings' pays tribute to urban works . . .
![](transpixel.gif)
![](red_dot.gif) Forum to explore fate of U.S. 'melting pot'
![](transpixel.gif)
![](red_dot.gif) Discovery boosts understanding of hereditary blindness
![](transpixel.gif)
![](red_dot.gif) Grants will support Yale researcher's study on how to quell the 'voices' . . .
![](transpixel.gif)
![](red_dot.gif) Women under 60 more likely to die after heart attack, says study
![](transpixel.gif)
![](red_dot.gif) Renowned nuclear physicist to discuss 'Science, Technology and Politics'
![](transpixel.gif)
![](red_dot.gif) 'A Taste of Inequality' explores issues still on feminist frontline
![](transpixel.gif)
![](red_dot.gif) Love songs will be dramatized in workshops
![](transpixel.gif)
![](red_dot.gif) New fund will support activities for teachers of religious studies
![](transpixel.gif)
![](red_dot.gif) New ways of funding environmental enterprises to be examined
![](transpixel.gif)
![](red_dot.gif) Film series focus on the banned and Brazilian
![](transpixel.gif)
![](red_dot.gif) Innovation is focus of this year's Spring Teaching Forum
![](transpixel.gif)
![](red_dot.gif) Annual Pride Week celebration will feature talks, comedy night and film
![](transpixel.gif)
![](red_dot.gif) Campus Notes
![](transpixel.gif)
Bulletin Home | Visiting on Campus | Calendar of Events | In the News | Bulletin Board
![](transpixel.gif) Yale Scoreboard | Classified Ads | Search Archives | Deadlines
![](transpixel.gif) Bulletin Staff | Public Affairs Home | News Releases |
E-Mail Us | Yale Home Page
|